- You Are Here:
- Home
- Your Government
- Departments
- Parks & Recreation
- Community Center
- Liberty Performing Arts Theatre
- LPAT Coming Events
Liberty Performing Arts Theatre (LPAT) - Coming Events
- LPAT Seating Chart
- Calendar of all LPAT date activity, including "Reserved", "Penciled" and "Pending" dates
Co-Presented by LPAT
Ongoing | Open Music Rehearsal program free informal rehearsals for local area music groups |
Presented by Other Organizations
Day | Date | Name of Presenter and Event |
---|---|---|
Sat | 2023/02/04 | Mindy's Dance Center Company Showcase |
Sun | 2023/02/05 | Metropolitan Youth Orchestra Concert |
Sat | 2023/02/11 | Dance Champs Solo Competitions |
Thu-Sat | 2023/03/02 - 2023/03/04 | Liberty Public Schools Event(s) |
Tue | 2023/03/07 | Liberty Public Schools Event(s) |
Sat | 2023/03/11 | Bravo Dance Competition 2023 |
Tue | 2023/03/14 | Liberty Public Schools Event(s) |
Thu | 2023/03/16 | Competition Showcase by C.O.D.E. |
Sat-Sun | 2023/03/25 - 2023/03/26 | Triumph National Talent Competition 2023 |
Thu | 2023/03/30 | Liberty Public Schools Event(s) |
Sat | 2023/04/01 | The Dance Effect Competition 2023 |
Mon-Wed | 2023/04/03 - 2023/04/05 | Liberty Public Schools Event(s) |
Tue-Wed | 2023/04/11 - 2023/04/12 | Liberty Public Schools Event(s) |
Sat | 2023/04/15 | Elite Dance Cup 2023 |
Fri-Sun | 2023/04/21 - 2023/04/23 | Platinum Performance Plus Competition 2023 |
Tue | 2023/04/25 | Liberty Public Schools Event(s) |
Fri | 2023/04/28 | Liberty Public Schools Event(s) |
Sat | 2023/04/29 | Natural Build Fitness Competition |
Tue-Wed | 2023/05/02 - 2023/05/03 | Liberty Public Schools Event(s) |
Sat-Sun | 2023/05/06 - 2023/05/07 | Leap! National Dance Competition 2023 |
Mon-Tue | 2023/05/08 - 2023/05/09 | Perception Dance Company Recital |
Wed | 2023/05/10 | Liberty Public Schools Event(s) |
Fri | 2023/05/12 | Liberty Public Schools Event(s) |
Sat-Sun | 2023/05/13 - 2023/05/14 | "Red Riding Hood" by Blue Springs Ballet |
Mon-Thu | 2023/05/15 - 2023/05/18 | Liberty Public Schools Event(s) |
Fri-Sun | 2023/05/19 - 2023/05/21 | Kids Artistic Review 2023 Competition |
Mon | 2023/05/22 | Liberty Public Schools Event(s) |
Wed-Thu | 2023/05/24 - 2023/05/25 | Liberty Public Schools Event(s) |
Fri | 2023/05/26 | Stars Unlimited Dance & Gymnastics Recital |
Thu | 2023/06/01 | Liberty Public Schools Event(s) |
Sat-Sun | 2023/06/03 - 2023/06/04 | Catherine's Dance Recital 2023 |
Sat | 2023/06/10 | Cloud Nine Aerial Arts Summer Showcase 2023 |
Sun | 2023/06/11 | Creative Movements Dance Recital |
Sat | 2023/06/17 | Relevé Performing Arts Recital 2023 |
Sun | 2023/06/25 | Dominate Dance Company Recital 2023 |
-
Performing Arts Theatre
Physical Address
1600 S. Withers Road
Liberty, MO 64068
Phone: : 816.439.4373Fax: : 816.439.4377
/QuickLinks.aspx