Liberty Performing Arts Theatre (LPAT) - Coming Events
- LPAT Seating Chart
- Calendar of all LPAT date activity, including "Reserved", "Penciled" and "Pending" dates
Co-Presented by LPAT
Sat Sep 16 | FREDDIE: Songs of a Legend | tickets on sale now |
Ongoing | Open Music Rehearsal program: free informal rehearsals for local area music groups |
Presented by Other Organizations
Date(s) | Presenter and Event |
---|---|
2023 | |
Sat Jun 10 | Cloud Nine Aerial Arts Summer Showcase 2023 |
Sun Jun 11 | Creative Movements Dance Recital |
Wed Jun 14 to Thu Jun 15 | Luzicka Ballet Performance |
Sat Jun 17 | Relevé Performing Arts Recital 2023 |
Wed Jun 21 to Sat Jun 24 | Dance Champs Nationals 2023 |
Sun Jun 25 | Dominate Dance Company Recital 2023 |
Sat Sep 16 | FREDDIE: Songs of a Legend | purchase tickets |
Fri Sep 22 | Douglass School Project Fundraiser Concert |
Thu Oct 5 to Sat Oct 7 | Liberty Public Schools Event(s) |
Thu Oct 12 | Liberty Public Schools Event(s) |
Mon Oct 16 to Tue Oct 17 | Liberty Public Schools Event(s) |
Wed Oct 25 | Liberty Public Schools Event(s) |
Sat Oct 28 | Worlds Competition 2023 by NBF |
Tue Nov 7 to Wed Nov 8 | Liberty Public Schools Event(s) |
Mon Nov 13 to Wed Nov 15 | Liberty Public Schools Event(s) |
Sat Nov 18 to Sun Nov 19 | Blue Springs Ballet Nutcracker 2023 |
Wed Nov 29 to Thu Nov 30 | Liberty Public Schools Event(s) |
Fri Dec 8 to Sat Dec 9 | Luzicka Ballet Nutcracker |
Mon Dec 11 to Thu Dec 14 | Liberty Public Schools Event(s) |
Sun Dec 17 | MelRoe's School of Dance Showcase |
Wed Dec 20 | Liberty Public Schools Event(s) |
2024 | |
Wed Jan 17 to Thu Jan 18 | Liberty Public Schools Event(s) |
Fri Feb 2 | Liberty Public Schools Event(s) |
Sun Feb 4 | Dance Champs Solos 2024 |
Sat Feb 17 | Platinum National Dance Competition 2024 |
Tue Mar 5 | Liberty Public Schools Event(s) |
Thu Mar 7 to Sat Mar 9 | Liberty Public Schools Event(s) |
Tue Mar 12 to Wed Mar 13 | Liberty Public Schools Event(s) |
Mon Mar 18 to Wed Mar 20 | Liberty Public Schools Event(s) |
Sat Mar 23 | Bravo Dance Competition 2024 |
Thu Apr 4 | Liberty Public Schools Event(s) |
Sat Apr 6 | The Dance Effect Competition 2024 |
Mon Apr 8 to Wed Apr 10 | Liberty Public Schools Event(s) |
Sat Apr 13 | Elite Dance Cup Competition 2024 |
Mon Apr 15 to Tue Apr 16 | Liberty Public Schools Event(s) |
Mon Apr 22 to Tue Apr 23 | Liberty Public Schools Event(s) |
Fri Apr 26 | Liberty Public Schools Event(s) |
Sat Apr 27 | Natural Southern States Classic by NBF |
Tue Apr 30 to Thu May 2 | Liberty Public Schools Event(s) |
Sat May 4 | Dance Champs Competition 2024 |
Wed May 8 to Thu May 9 | Liberty Public Schools Event(s) |
Fri May 10 to Sun May 12 | Leap! Competition 2024 |
Tue May 14 to Thu May 16 | Liberty Public Schools Event(s) |
Fri May 17 to Sun May 19 | Kids Artistic Review 2024 Competition |
Tue May 21 to Wed May 22 | Liberty Public Schools Event(s) |
Thu May 30 | Liberty Public Schools Event(s) |
Thu Jun 6 | Dramatic Truth Spring Concert 2024 |
Sun Jun 9 | Cloud Nine Aerial Arts Competition |
Sat Jul 13 | Kansas City Movement Performance |
-
Performing Arts Theatre
Physical Address
1600 S. Withers Road
Liberty, MO 64068
Phone: 816.439.4373Fax: 816.439.4377