- You Are Here:
- Home
- Your Government
- Departments
- Parks & Recreation
- Community Center
- Liberty Performing Arts Theatre
- LPAT Coming Events
Liberty Performing Arts Theatre (LPAT) - Coming Events
- LPAT Seating Chart
- Calendar of all LPAT activity, including rehearsals, "hold" dates and "pending" dates
Co-Presented by LPAT
Friday, June 10 | Celebrating Queen Concert the foremost tribute to the music of Queen |
Ongoing |
Open Music Rehearsal program free informal rehearsals for local area music groups |
Presented by Other Organizations
Day | Date |
Name of Presenter and Event |
---|---|---|
Thu | 2022/05/19 |
Liberty Public Schools Event(s) |
Sat-Sun | 2022/05/21 - 2022/05/22 | Kids Artistic Review Competition |
Tue | 2022/05/24 | Liberty Public Schools Event(s) |
Thu-Fri | 2022/05/26 - 2022/05/27 |
Liberty Public Schools Event(s) |
Fri-Sat | 2022/05/27 - 2022/05/28 | Stars Unlimited Dance Recital 2022 |
Thu | 2022/06/02 | Liberty Public Schools Event(s) |
Sat-Sun | 2022/06/04 - 2022/06/05 | Catherine's Dance Studio Annual Recital |
Mon-Tue | 2022/06/06 - 2022/06/07 | Cloud Nine Aerial Arts Showcase |
Fri | 2022/06/10 | Celebrating Queen Concert |
Sat | 2022/06/11 | Relevé Performing Arts Performance |
Sun | 2022/06/12 | J31 Dance Center Recital |
Fri | 2022/06/17 | Creative Movements Dance Recital |
Sat | 2022/06/18 | Miss Dianna's Dance Recital |
Sun | 2022/06/19 | Dance Graduation Performance |
Sat | 2022/06/25 | Dance Champs Nationals |
Sun | 2022/06/26 | Dominate Dance Company Recital |
Thu-Fri | 2022/08/11 - 2022/08/12 | "The Music Man!" by CPCT |
Thu-Sat | 2022/10/13 - 2022/10/15 | Liberty Public Schools Event(s) |
Sun | 2022/10/16 | Miss Fa-BOO-lous Pageant |
Tue-Wed | 2022/10/18 - 2022/10/19 |
Liberty Public Schools Event(s) |
Wed-Thu | 2022/10/26 - 2022/10/27 | Liberty Public Schools Event(s) |
Sat | 2022/10/29 | NBF Worlds Competition 2022 |
Thu | 2022/11/03 |
Liberty Public Schools Event(s) |
Mon | 2022/11/07 |
Liberty Public Schools Event(s) |
Fri | 2022/11/11 | Liberty Veteran's Day Celebration |
Mon-Tue | 2022/11/14 - 2022/11/15 |
Liberty Public Schools Event(s) |
Sat | 2022/11/19 | Blue Springs Ballet Nutcracker 2022 |
Wed | 2022/11/30 | Liberty Public Schools Event(s) |
Thu-Fri | 2022/12/01 - 2022/12/02 | Liberty Public Schools Event(s) |
Sat-Sun | 2022/12/03 - 2022/12/04 | The Nutcracker 2022 by LYBC |
Thu | 2022/12/08 | The Return of the Nutcracker: A Christmas Comedy/Variet Show Like No Other presented by The Barbera Company |
Sat | 2022/12/10 | Infinity Dance KC Winter Dance Recital |
Sun | 2022/12/11 | MelRoe's School of Dance 2022 |
Mon-Thu | 2022/12/12 - 2022/12/15 | Liberty Public Schools Event(s) |
Mon-Tue | 2022/12/19 - 2022/12/20 |
Liberty Public Schools Event(s) |
Fri | 2023/01/20 | Liberty Public Schools Event(s) |
Sun | 2023/02/05 | Metropolitan Youth Orchestra Concert |
Sat | 2023/02/11 | Dance Champs Solo Competitions |
Wed-Sat | 2023/03/01 - 2023/03/04 | Liberty Public Schools Event(s) |
Tue | 2023/03/07 |
Liberty Public Schools Event(s) |
Sat | 2023/03/11 | Bravo Dance Competition 2023 |
Tue | 2023/03/14 | Liberty Public Schools Event(s) |
Sat | 2023/03/18 | Dance Champs Regionals 2023 |
Sat-Sun | 2023/03/25 - 2023/03/26 | Triumph National Talent Competition 2023 |
Thu | 2023/03/30 | Liberty Public Schools Event(s) |
Sat | 2023/04/01 | The Dance Effect Competition 2023 |
Mon-Tue | 2023/04/03 - 2023/04/04 | Liberty Public Schools Event(s) |
Thu | 2023/04/06 | Liberty Public Schools Event(s) |
Tue-Wed | 2023/04/11 - 2023/04/12 |
Liberty Public Schools Event(s) |
Sat | 2023/04/15 | Elite Dance Cup 2023 |
Sat | 2023/04/22 | Platinum Performance Plus Competition 2023 |
Tue | 2023/04/25 |
Liberty Public Schools Event(s) |
Fri | 2023/04/28 | Liberty Public Schools Event(s) |
Sat | 2023/04/29 |
Natural Build Fitness Competition |
Tue-Wed | 2023/05/02 - 2023/05/03 | Liberty Public Schools Event(s) |
Sat-Sun | 2023/05/06 - 2023/05/07 | Leap! National Dance Competition 2023 |
Wed | 2023/05/10 | Liberty Public Schools Event(s) |
Fri | 2023/05/12 | Liberty Public Schools Event(s) |
Sat-Sun | 2023/05/13 - 2023/05/14 | Blue Springs Ballet Performance |
Mon-Thu | 2023/05/15 - 2023/05/18 |
Liberty Public Schools Event(s) |
Fri-Sun | 2023/05/19 - 2023/05/21 | Kids Artistic Review 2023 Competition |
Wed-Thu | 2023/05/24 - 2023/05/25 |
Liberty Public Schools Event(s) |
Thu | 2023/06/01 |
Liberty Public Schools Event(s) |
Sat-Sun | 2023/06/03 - 2023/06/04 | Catherine's Dance Recital 2023 |
Sat | 2023/06/10 | Cloud Nine Aerial Arts Summer Showcase 2023 |
-
Performing Arts Theatre
Physical Address
1600 S. Withers Road
Liberty, MO 64068
Phone: 816.439.4373Fax: 816.439.4377
/QuickLinks.aspx