Liberty Sales Tax
| Government Entity |
|
|---|
State | 4.2250% |
County | 1.125% |
City | 4.375% |
Zoo District | 0.1250% |
Total | 9.850% |
Source: Missouri Department of Revenue
Liberty Property Tax
Per $100 of assessed valuation
| Government Entity | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|
| City - Total levy | 0.8526 | 0.8751 | 0.8905 | 0.7968 | 0.8908 | 0.8921 | 0.9648 |
| 0.7218 | 0.7408 | 0.7538 | 0.6775 | 0.7574 | 0.7585 | 0.8203 |
- City - Parks & Recreation
| 0.1308 | 0.1343 | 0.1367 | 0.1193 | 0.1334 | 0.1336 | 0.1445 |
| County Road & Bridge | 0.0658 | 0.0657 | 0.0697 | 0.0697 | 0.0766 | 0.0766 | 0.0800 |
| County General | 0.0200 | 0.0250 | 0.0250 | 0.0338 | 0.0500 | 0.0532 | 0.0853 |
| Liberty School District | 5.9277 | 5.9277 | 5.9277 | 5.9277 | 6.4550 | 6.4550 | 6.4550 |
| Senior Services | 0.0403 | 0.0403 | 0.0427 | 0.0427 | 0.0470 | 0.0470 | 0.0491 |
| Hospital District | 0.000 | 0.1300 | 0.1352 | 0.1352 | 0.1500 | 0.1499 | 0.1480 |
| Library | 0.3152 | 0.2911 | 0.3240 | 0.3468 | 0.3696 | 0.3633 | 0.3963 |
| Health | 0.0809 | 0.0808 | 0.0857 | 0.0857 | 0.0942 | 0.0942 | 0.0984 |
| Mental Health | 0.0809 | 0.0808 | 0.0857 | 0.0857 | 0.0942 | 0.0942 | 0.0984 |
| Developmental Disabilities | 0.0970 | 0.0969 | 0.1028 | 0.1028 | 0.1130 | 0.1130 | 0.1180 |
| KCJC | 0.1806 | 0.1780 | 0.2028 | 0.2028 |
|
|
|
| State Levy | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 0.0300 |
| Total per $100 assessed value | 7.691 | 7.8214 | 7.9218 | 7.8597 | 8.3704 | 8.3685 | 8.5233 |
Source: Clay County Clerk's Office, 2024
Real Property Assessment Rates
of appraised value
Commercial | 32% |
Residential | 19% |
Agricultural | 12% |
Source: Clay County Assessor’s Office, 2018